Canada Issues ITAs In The Second-Largest Healthcare Draw
Canada issues ITAs in the second-largest healthcare draw via the Express Entry system. The immigration department issued 2,500 ITAs in a draw for applicants in Express Entry’s Healthcare and Social Services occupation category.
In order to be considered for this draw, applicants should have:
- A minimum CRS, i.e., Comprehensive Ranking System score of 470
- Created an Express Entry applicant profile before 8:08 p.m., Universal Coordinated Time (UTC) on April 23, 2025
Summary Of Express Entry Draws In 2025
| Date | Draw Type | Number Of ITAs | Cut-Off CRS Score |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
As Canada issues ITAs in the second-largest healthcare draw, it is vital to note that this recent draw was the fifth Express Entry draw of the month and the second of the week. Since May of this year, IRCC has held a single draw for applicants in the Healthcare and Social Services category every month. Before this, no Healthcare and Social Services draws had taken place in 2025, indicating a major shift towards increased prioritization for these applicants.
The recent category-based selection follows a Provincial Nominee Program (PNP) draw held on August 18, a French language proficiency draw on August 8, and a Canadian Experience Class (CEC) draw on August 7.
Thus far, IRCC has issued 55,820 ITAs through the Express Entry system in 2025.
Express Entry draws this year have primarily focused on PNP draws, with the remainder of Express Entry ITAs dedicated to CEC applicants, applicants with French-language proficiency, and those in Express Entry priority occupation categories:
| Draw Type | Number Of Draws |
| Provincial Nominee Program (PNP) | 15 |
| Canadian Experience Class (CEC) | 8 |
| French-language proficiency | 4 |
| Healthcare and social services | 4 |
| Education | 1 |
Palina Immigration Consultancy, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at Palinaimmigration.com.
