Express Entry PNP Draw Records The Lowest CRS Score Of 2026
Express Entry PNP draw records the lowest CRS score Of 2026, i.e., the first Express Entry draw of July has brought encouraging news for Provincial Nominee Program (PNP) candidates. Immigration, Refugees and Citizenship Canada (IRCC) has invited more candidates to apply for Canadian permanent residence through another Express Entry selection round.
In the latest draw held on July 6, 2026, IRCC issued 534 Invitations to Apply (ITAs) to candidates under the Provincial Nominee Program.
To receive an invitation in this draw, candidates were required to meet the following requirements:
- A minimum Comprehensive Ranking System (CRS) score of 708; and
- An Express Entry profile created before 2:49 p.m. Universal Coordinated Time (UTC) on June 4, 2026.
Express Entry Draw Summary For 2026
| Date | Draw Type | CRS Cut-Off Score | ITAs Issued |
| July 6 | Provincial Nominee Program | 708 | 534 |
| June 25 | Healthcare and social services | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Experience | 223 | 271 |
| June 23 | Canadian Experience Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| May 28 | French-Language proficiency | 409 | 4,500 |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
The July 6 selection round recorded the lowest CRS cut-off score in a Provincial Nominee Program draw during 2026. It was also the lowest score seen in a PNP-specific Express Entry draw since November 25, 2025.
So far, IRCC has conducted 35 Express Entry draws in 2026. Most of this year’s invitations have gone to candidates already living and working in Canada, particularly those with Canadian work experience or a provincial nomination.
Express Entry Draw Types Held In 2026
| Draw Type | Number Of Draws |
| Provincial Nominee Program | 13 |
| Canadian Experience Class | 10 |
| French-Language proficiency | 6 |
| Physicians with Canadian work experience | 2 |
| Healthcare and social services | 2 |
| Senior Managers with Canadian Work Experience | 1 |
| Trades | 1 |
Provincial Nominee Program draws remain the most frequently held selection rounds this year, followed by Canadian Experience Class and French-language proficiency draws.
Moreover, IRCC has continued using category-based invitations alongside regular Express Entry rounds to meet Canada’s labour market needs and immigration goals.
Invitations Issued Across Draw Types In 2026
| Draw Type | ITAs Issued |
| Canadian Experience Class | 41,250 |
| French-Language proficiency | 30,500 |
| Provincial Nominee Program | 5,939 |
| Healthcare and social services | 8,000 |
| Trades | 3,000 |
| Physicians with Canadian work experience | 662 |
| Senior Managers with Canadian Work Experience | 250 |
By July 6, IRCC had issued 89,601 Invitations to Apply across all Express Entry draws held in 2026.
The figures show that the Canadian Experience Class continues to receive the largest share of invitations this year, followed by French-language proficiency draws. Provincial Nominee Program candidates have also continued to receive regular invitations, giving provinces an important role in selecting skilled workers who can help meet regional labour market needs.
Palina Immigration Consultancy, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at Palinaimmigration.com.
