Canada Invites Skilled Workers Through Express Entry
Canada has invited 2,000 skilled workers to apply for permanent residence through its Express Entry system.
Immigration, Refugees and Citizenship Canada (IRCC) held the draw on September 15, selecting candidates under the Canadian Experience Class (CEC).
To receive an invitation to apply (ITA), candidates needed a Comprehensive Ranking System (CRS) score of at least 519. They also needed to have created an Express Entry profile before 12:16 a.m. UTC on March 26, 2026.
Candidates in Canada who are pursuing permanent residence through Express Entry may be eligible for a Bridging Open Work Permit (BOWP). If their current work permit expires while their BOWP application is being processed, they might benefit from maintained status & continue working under the same conditions, provided they remain in Canada. Eligible family members may also be able to apply for a BOWP.
Summary Of Recent Express Entry Draws
| Date | Draw Type | CRS Cut-Off Score | ITAs Issued |
| September 15 | Canadian Experience Class | 519 | 2,000 |
| September 14 | Provincial Nominee Program | 734 | 576 |
| September 4 | Healthcare and social services | 475 | 3,500 |
| September 3 | Physicians with Canadian Work Experience | 198 | 229 |
| September 1 | Canadian Experience Class | 521 | 2,000 |
| August 31 | Provincial Nominee Program | 697 | 562 |
| August 19 | French-Language proficiency | 382 | 5,000 |
| August 18 | Canadian Experience Class | 523 | 1,000 |
| August 17 | Provincial Nominee Program | 760 | 442 |
| August 7 | Transport | 470 | 300 |
| August 6 | French-Language proficiency | 391 | 5,000 |
| August 5 | Canadian Experience Class | 516 | 3,000 |
| August 4 | Provincial Nominee Program | 768 | 507 |
| July 23 | Skilled Military Recruits | 368 | 4 |
| July 22 | French-Language proficiency | 399 | 5,000 |
| July 21 | Canadian Experience Class | 516 | 2,000 |
| July 20 | Provincial Nominee Program | 744 | 511 |
| July 10 | Senior Managers with Canadian Work Experience | 392 | 500 |
| July 9 | French-Language proficiency | 420 | 5,000 |
| July 7 | Canadian Experience Class | 517 | 2,000 |
| July 6 | Provincial Nominee Program | 708 | 534 |
| June 25 | Healthcare and social services | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Experience | 223 | 271 |
| June 23 | Canadian Experience Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| May 28 | French-Language proficiency | 409 | 4,500 |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian Work Experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
With this latest draw, Canada has held 55 Express Entry draws in 2026. Provincial nominees and candidates with Canadian work experience have continued to feature prominently in the selections.
Express Entry Draws Held In 2026
| Draw Type | Number Of Draws |
| Provincial Nominee Program | 18 |
| Canadian Experience Class | 16 |
| French-Language proficiency | 10 |
| Physicians with Canadian work experience | 3 |
| Healthcare and social services | 3 |
| Senior Managers with Canadian Work Experience | 2 |
| Trades | 1 |
| Transport | 1 |
| Skilled Military Recruits | 1 |
Invitations Issued By Draw Type
IRCC has issued 128,732 ITAs through Express Entry so far in 2026.
| Draw Type | ITAs Issued |
| Canadian Experience Class | 51,250 |
| French-Language proficiency | 50,500 |
| Provincial Nominee Program | 8,537 |
| Healthcare and social services | 11,500 |
| Trades | 3,000 |
| Transport | 300 |
| Physicians with Canadian work experience | 891 |
| Senior Managers with Canadian Work Experience | 750 |
| Skilled Military Recruits | 4 |
The Canadian Experience Class has issued the largest number of invitations among the draw types listed, followed closely by French-language proficiency selections. Provincial nominees, healthcare and social services workers, and other occupation-based groups have also received invitations.
Express Entry manages applications for several Canadian economic immigration programs. Candidates create profiles and receive CRS scores based on factors such as their age, education, work experience and language ability. In each draw, IRCC invites candidates who meet the requirements and score cut-off for that round.
An invitation allows a candidate to submit a permanent residence application; it does not guarantee approval. Applicants must still provide the required documents and satisfy all eligibility and admissibility requirements.
Palina Immigration Consultancy, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at Palinaimmigration.com.
