French Speakers Get Fewer ITAs In The Latest Draw
French speakers get fewer ITAs in the latest draw, i.e., Immigration, Refugees and Citizenship Canada (IRCC) has conducted another Express Entry draw. In this round, candidates with French-language skills were invited to apply for permanent residence.
A total of 4,000 invitations to apply (ITAs) were issued in this draw.
To be eligible, candidates needed to meet the following criteria:
- A minimum Comprehensive Ranking System (CRS) score of 419; and
- Created an Express Entry candidate profile before 7:14 a.m., Universal Coordinated Time (UTC) on November 14, 2025.
Summary Of Express Entry Draws In 2026
| Draw Date | Draw Type | CRS Cut-Off Score | ITAs Issued |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
This draw is the fourth one for French-language candidates in 2026. It is also the twenty-third Express Entry draw held this year.
Compared to earlier French-language draws, the number of invitations remains lower. For example, in February, 8,500 candidates were invited under this category. This shows a decline in the number of invitations over time.
In 2026, IRCC will mainly focus on candidates already living in Canada. This includes individuals with Canadian work experience and those who have received provincial nominations.
Distribution Of Draw Types
| Draw Type | Number Of Draws |
| Provincial Nominee Program | 8 |
| Canadian Experience Class | 7 |
| French-Language proficiency | 4 |
| Physicians with Canadian work experience | 1 |
| Healthcare and social services | 1 |
| Senior Managers with Canadian Work Experience | 1 |
| Trades | 1 |
So far in 2026, IRCC has issued a total of 65,154 ITAs across different categories.
ITAs Issued By Category
| Draw Type | ITAs Issued |
| Canadian Experience Class | 32,250 |
| French-Language proficiency | 22,000 |
| Healthcare and social services | 4,000 |
| Provincial Nominee Program | 3,263 |
| Trades | 3,000 |
| Physicians with Canadian work experience | 391 |
| Senior Managers with Canadian Work Experience | 250 |
The data shows that most invitations have been issued under the Canadian Experience Class. French-language draws also account for a large number of invitations overall.
Even though fewer invitations are being issued in recent draws, French-language candidates continue to play an important role in Canada’s immigration system.
Palina Immigration Consultancy, a Canadian immigration leader, promises excellence and tailored pathways for your Canadian journey. Get in touch with us at Palinaimmigration.com.
